This is a read-only mirror of pymolwiki.org
Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
! style="font-weight: bold; font-size: 110%; text-decoration: underline; color: #000; padding: 12px; text-align: left;" | Scripts, Plugins & Tutorials | ! style="font-weight: bold; font-size: 110%; text-decoration: underline; color: #000; padding: 12px; text-align: left;" | Scripts, Plugins & Tutorials | ||
|- | |- | ||
− | | style="padding: 2px 5px 0px 15px;"| ♦ [[Save2traj]]— plugin for saving objects to a dcd trajectory file! | + | | style="padding: 2px 5px 0px 15px;"| ♦ [[Save2traj]] — plugin for saving objects to a dcd trajectory file! |
|- | |- | ||
− | | style="padding: 2px 5px 0px 15px;"| ♦ [[SuperSym]]— plugin for visualizing lots and lots of space groups! | + | | style="padding: 2px 5px 0px 15px;"| ♦ [[SuperSym]] — plugin for visualizing lots and lots of space groups! |
|- | |- | ||
− | | style="padding: 2px 5px 0px 15px;"| ♦ [[Autodock_Plugin]]— New PyMOL plugin for interacting with AutoDock (including AutoDock Vina) and visualizing results. | + | | style="padding: 2px 5px 0px 15px;"| ♦ [[Autodock_Plugin]] — New PyMOL plugin for interacting with AutoDock (including AutoDock Vina) and visualizing results. |
|- | |- | ||
− | | style="padding: 2px 5px 0px 15px;"| ♦ [[Spectrumbar]]— powerful new script for making custom spectrum bars in PyMOL. | + | | style="padding: 2px 5px 0px 15px;"| ♦ [[Spectrumbar]] — powerful new script for making custom spectrum bars in PyMOL. |
|- | |- | ||
− | | style="padding: 2px 5px 0px 15px;"| ♦ [[CollapseSel]]— simple script to compress selection lists: eg. instead of i. 1+2+3+4+5 you get 1-5. | + | | style="padding: 2px 5px 0px 15px;"| ♦ [[CollapseSel]] — simple script to compress selection lists: eg. instead of i. 1+2+3+4+5 you get 1-5. |
|- | |- | ||
− | | style="padding: 2px 5px 0px 15px;"| ♦ [[CgoCircle]]— draw CGO circles in PyMOL; surround objects or selections with circles. | + | | style="padding: 2px 5px 0px 15px;"| ♦ [[CgoCircle]] — draw CGO circles in PyMOL; surround objects or selections with circles. |
|- | |- | ||
| style="padding: 2px 5px 0px 15px;"| ♦ [[MovieSchool]] — PyMOL Wiki's Movie School. Learn how to make movies in PyMOL! | | style="padding: 2px 5px 0px 15px;"| ♦ [[MovieSchool]] — PyMOL Wiki's Movie School. Learn how to make movies in PyMOL! |
Revision as of 17:34, 23 October 2009
The community-run support site for the PyMOL molecular viewer. |
| |||||||||||||||||||
New — Search the PyMOLWiki via GoogleSearch |
| ||||||||||||||||||||||||||
|