This is a read-only mirror of pymolwiki.org
Difference between revisions of "User:Tlinnet"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== Author of following PyMOL scripts == | == Author of following PyMOL scripts == | ||
− | [[Propka | PROPKA for PyMOL]]<br> | + | [[Propka | PROPKA for PyMOL]] 12200 <br> |
− | [[DisplacementMap | Displacement map for conformational changes]]<br> | + | [[DisplacementMap | Displacement map for conformational changes]] 16400 <br> |
− | [[Forster-distance-calculator | Forster distance calculator]]<br> | + | [[Forster-distance-calculator | Forster distance calculator]] 7600 <br> |
− | [[Rotkit | Rotation matrix calculator]]<br> | + | [[Rotkit | Rotation matrix calculator]] 6300 <br> |
− | [[ColorByDisplacement | Color by displacement]]<br> | + | [[ColorByDisplacement | Color by displacement]] 4200 <br> |
− | [[Cyspka | Surface Cysteine pKa predictor]] | + | [[Cyspka | Surface Cysteine pKa predictor]] 4000 |
+ | |||
+ | == Tutorial == | ||
+ | [[Biochemistry_student_intro | Biochemistry student intro]] |
Revision as of 21:24, 29 April 2013
Author of following PyMOL scripts
PROPKA for PyMOL 12200
Displacement map for conformational changes 16400
F?orster distance calculator 7600
Rotation matrix calculator 6300
Color by displacement 4200
Surface Cysteine pKa predictor 4000