This is a read-only mirror of pymolwiki.org
Difference between revisions of "Dssp stride"
Jump to navigation
Jump to search
Hongbo zhu (talk | contribs) |
Hongbo zhu (talk | contribs) |
||
Line 9: | Line 9: | ||
[http://swift.cmbi.ru.nl/gv/dssp/ DSSP] and [http://webclu.bio.wzw.tum.de/stride/ Stride] are popular tools for assigning secondary structures for proteins. DSSP & Stride Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP or Stride. Most recent DSSP & Stride Plugin code can be obtained from [https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py this link]. | [http://swift.cmbi.ru.nl/gv/dssp/ DSSP] and [http://webclu.bio.wzw.tum.de/stride/ Stride] are popular tools for assigning secondary structures for proteins. DSSP & Stride Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP or Stride. Most recent DSSP & Stride Plugin code can be obtained from [https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py this link]. | ||
− | = | + | = External links = |
[[File:demo_DSSP_plugin_1pyg.png|400px|thumb|right|Demonstration of DSSP plugin (pdb:1pyg).]] | [[File:demo_DSSP_plugin_1pyg.png|400px|thumb|right|Demonstration of DSSP plugin (pdb:1pyg).]] | ||
− | + | Most recent code on github: | |
https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py | https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py | ||
+ | Original site (not updated anymore): | ||
http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html | http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Pymol-script-repo]] | [[Category:Pymol-script-repo]] |
Revision as of 08:40, 12 April 2012
Introduction
Type | PyMOL Plugin |
---|---|
Download | plugins/dssp_stride.py |
Author(s) | Hongbo Zhu |
License | - |
This code has been put under version control in the project Pymol-script-repo |
DSSP and Stride are popular tools for assigning secondary structures for proteins. DSSP & Stride Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP or Stride. Most recent DSSP & Stride Plugin code can be obtained from this link.
External links
Most recent code on github: https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py
Original site (not updated anymore): http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html