This is a read-only mirror of pymolwiki.org
Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m (→Layout Schema) |
|||
Line 27: | Line 27: | ||
## [[:Category:News Discussion|Discussion]] | ## [[:Category:News Discussion|Discussion]] | ||
## [[:Category:News PyMol Beta|PyMol Beta]] | ## [[:Category:News PyMol Beta|PyMol Beta]] | ||
+ | |||
# [[:Category:Technical Issues|Technical Issues]] | # [[:Category:Technical Issues|Technical Issues]] | ||
## [[:Category:Technical Issues Installation|Installation]] | ## [[:Category:Technical Issues Installation|Installation]] | ||
Line 33: | Line 34: | ||
#### [[:Category:Technical Issues Installation OS Dependent MAC|MAC]] | #### [[:Category:Technical Issues Installation OS Dependent MAC|MAC]] | ||
#### [[:Category:Technical Issues Installation OS Dependent Windows|Windows]] | #### [[:Category:Technical Issues Installation OS Dependent Windows|Windows]] | ||
+ | |||
# [[:Category:Launching PyMOL|Launching PyMOL]] | # [[:Category:Launching PyMOL|Launching PyMOL]] | ||
## [[:Category:Launching PyMOL Command Line Options| Command Line Options]] | ## [[:Category:Launching PyMOL Command Line Options| Command Line Options]] | ||
## [[:Category:Launching PyMOL Launching From a Script|Launching From a Script]] | ## [[:Category:Launching PyMOL Launching From a Script|Launching From a Script]] | ||
+ | |||
# [[Using the GUI]] | # [[Using the GUI]] | ||
## [[Mouse Controls]] | ## [[Mouse Controls]] | ||
Line 69: | Line 72: | ||
## [[Structure Alignment]] | ## [[Structure Alignment]] | ||
## [[Structure Alignment Editor]] | ## [[Structure Alignment Editor]] | ||
+ | |||
# [[:Category:Commands|Command Language]] | # [[:Category:Commands|Command Language]] | ||
## [[:Category:Commands PyMOL Command Script|PyMOL Command Script]] | ## [[:Category:Commands PyMOL Command Script|PyMOL Command Script]] | ||
## [[:Category:Commands PyMOL Python API|PyMOL Python API]] | ## [[:Category:Commands PyMOL Python API|PyMOL Python API]] | ||
+ | |||
# [[:Category:Advanced Issues|Advanced Issues]] | # [[:Category:Advanced Issues|Advanced Issues]] | ||
## [[:Category:Advanced Issues Modeling and Editing Structures|Modeling and editing structures]] | ## [[:Category:Advanced Issues Modeling and Editing Structures|Modeling and editing structures]] | ||
− | ### [[:Category:Advanced Issues | + | ### [[:Category:Advanced Issues Modeling and Editing Structures Editing atoms|Editing Atoms]] |
− | ### [[:Category:Advanced Issues Molecular Sculpting|Molecular sculpting]] | + | ### [[:Category:Advanced Issues Modeling and Editing Structures Molecular Sculpting|Molecular sculpting]] |
− | ### [[:Category:Advanced Issues Homology Modeling|Homology modeling]] | + | ### [[:Category:Advanced Issues Modeling and Editing Structures Homology Modeling|Homology modeling]] |
## [[:Category:Advanced Issues Image Manipulation|Image Manipulation]] | ## [[:Category:Advanced Issues Image Manipulation|Image Manipulation]] | ||
− | ### [[:Category:Advanced Issues labels|labels]] | + | ### [[:Category:Advanced Issues Image Manipulation labels|labels]] |
− | ### [[:Category:Advanced Issues Photoshop and GIMP|Photoshop/GIMP]] | + | ### [[:Category:Advanced Issues Image Manipulation Photoshop and GIMP|Photoshop/GIMP]] |
− | ### [[:Category:Advanced Issues Stereo Figures|Stereo Figures]] | + | ### [[:Category:Advanced Issues Image Manipulation Stereo Figures|Stereo Figures]] |
− | ### [[:Category:Advanced Issues Publication Quatlity Images|Publication-quality images]] | + | ### [[:Category:Advanced Issues Image Manipulation Publication Quatlity Images|Publication-quality images]] |
+ | |||
# [[:Category:Scripting|Scripting]] | # [[:Category:Scripting|Scripting]] | ||
## [[:Category:Scripting Example Scripts|Example Scripts]] | ## [[:Category:Scripting Example Scripts|Example Scripts]] | ||
Line 87: | Line 93: | ||
# [[:Category:Plugins|Plugins]] | # [[:Category:Plugins|Plugins]] | ||
## [[:Category:Plugins Electrostatics and Energy Minimization| How to do electrostatics and energy minimization.]] | ## [[:Category:Plugins Electrostatics and Energy Minimization| How to do electrostatics and energy minimization.]] | ||
− | ### [[:Category:Plugins APBS| APBS Plugin]] | + | ### [[:Category:Plugins Electrostatics and Energy Minimization APBS| APBS Plugin]] |
## [[:Category:Plugins rtools | rtools]] | ## [[:Category:Plugins rtools | rtools]] | ||
## [[:Category:Plugins Tutorial|Tutorial on writing plugins]] | ## [[:Category:Plugins Tutorial|Tutorial on writing plugins]] | ||
## [[:Category:Plugins Others| Others]] | ## [[:Category:Plugins Others| Others]] | ||
+ | |||
# [[:Category:High-Level Applications|High-Level Applications]] (Crystallography, NMR) | # [[:Category:High-Level Applications|High-Level Applications]] (Crystallography, NMR) | ||
## [[:Category:High-Level Applications Crystallography Applications|Crystallography Applications]] | ## [[:Category:High-Level Applications Crystallography Applications|Crystallography Applications]] | ||
Line 96: | Line 103: | ||
### [[:Category:High-Level Applications Electron Density|Electron Density]] | ### [[:Category:High-Level Applications Electron Density|Electron Density]] | ||
## [[:Category:High-Level Applications NMR Applications|NMR Applications]] | ## [[:Category:High-Level Applications NMR Applications|NMR Applications]] | ||
− | ### [[:Category:High-Level Applications Working with a Family of Structures|Working with Structure Families]] | + | ### [[:Category:High-Level Applications NMR Applications Working with a Family of Structures|Working with Structure Families]] |
− | ### [[:Category:High-Level Applications Superimposition and RMSD|Superimposition and RMSD]] | + | ### [[:Category:High-Level Applications NMR Applications Superimposition and RMSD|Superimposition and RMSD]] |
− | ### [[:Category:High-Level Applications NMR Restraints Analysis|NMR Restraints and Analysis]] | + | ### [[:Category:High-Level Applications NMR Applications NMR Restraints Analysis|NMR Restraints and Analysis]] |
+ | |||
# [[:Category:Third Party Software|Third Party Software]] | # [[:Category:Third Party Software|Third Party Software]] | ||
## [[:Category:Third Party Software Movies|Movies]] | ## [[:Category:Third Party Software Movies|Movies]] | ||
## [[:Category:Third Party Software Codecs|Codecs]] | ## [[:Category:Third Party Software Codecs|Codecs]] | ||
+ | |||
# [[:Category:Python Integration|Python Integration]] | # [[:Category:Python Integration|Python Integration]] | ||
+ | |||
# [[:Category:Using PyMol For Unintended Uses|Unintended Uses]] (OpenGL Object Renderer) | # [[:Category:Using PyMol For Unintended Uses|Unintended Uses]] (OpenGL Object Renderer) | ||
## [[:Category:Using PyMol For Unintended Uses Arbitrary Graphics Objects| Arbitrary Graphics Objects]] | ## [[:Category:Using PyMol For Unintended Uses Arbitrary Graphics Objects| Arbitrary Graphics Objects]] | ||
+ | |||
# [[:Category:Uncategorized|Uncategorized]] For new pages, misplaced pages, etc. | # [[:Category:Uncategorized|Uncategorized]] For new pages, misplaced pages, etc. | ||
+ | |||
---- | ---- | ||
[[User:Tree|Tree]] 02:09, 16 Feb 2005 (CST) | [[User:Tree|Tree]] 02:09, 16 Feb 2005 (CST) | ||
---- | ---- |
Revision as of 03:11, 18 February 2005
PyMol Wiki Home
You have reached the (new) home of the PyMolWiki, a user-driven web-oriented CMS.
Helping
If you feel like helping out, please login and get to work. :-) For design/layout purposes you must be logged in to edit pages. We now need people to assist with
- A wiki edit/user policy is needed.
- Wiki schema/design/organization: Below you'll find the current layout design
- Graphic design and CSS layout: We need logos, BG images and CSS layout
- Importing the email list content: We have (lots) of email to sift through, extract data from and import into the Wiki
- Etc...
Editors Needed
If you feel you have the time to help import data into the PyMol wiki, please email Tree.
We need your help. So join today & happy editing!
Section Layout
Please do not ADD any content to the site yet. Just Organize the following list as logically as possible. Here's my first go at it.
Please see Discussion for more thoughts on the site organizaiton.
Layout Schema
- Using the GUI
- High-Level Applications (Crystallography, NMR)
- Unintended Uses (OpenGL Object Renderer)
- Uncategorized For new pages, misplaced pages, etc.
Tree 02:09, 16 Feb 2005 (CST)