This is a read-only mirror of pymolwiki.org
Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m (→Layout Schema) |
|||
Line 33: | Line 33: | ||
#### [[:Category:Technical Issues Installation OS Dependent MAC|MAC]] | #### [[:Category:Technical Issues Installation OS Dependent MAC|MAC]] | ||
#### [[:Category:Technical Issues Installation OS Dependent Windows|Windows]] | #### [[:Category:Technical Issues Installation OS Dependent Windows|Windows]] | ||
+ | # [[:Category:Launching PyMOL|Launching PyMOL]] | ||
+ | ## [[:Category:Launching PyMOL Command Line Options| Command Line Options]] | ||
+ | ## [[:Category:Launching PyMOL Launching From a Script|Launching From a Script]] | ||
# [[Using the GUI]] | # [[Using the GUI]] | ||
− | |||
− | |||
− | |||
## [[Mouse Controls]] | ## [[Mouse Controls]] | ||
## [[Objects and Selections]] | ## [[Objects and Selections]] | ||
Line 70: | Line 70: | ||
## [[Structure Alignment Editor]] | ## [[Structure Alignment Editor]] | ||
# [[:Category:Commands|Command Language]] | # [[:Category:Commands|Command Language]] | ||
− | ## [[PyMOL Command Script]] | + | ## [[:Category:Commands PyMOL Command Script|PyMOL Command Script]] |
− | ## [[PyMOL Python API]] | + | ## [[:Category:Commands PyMOL Python API|PyMOL Python API]] |
− | # [[Advanced Issues | + | # [[:Category:Advanced Issues|Advanced Issues]] |
− | + | ## [[:Category:Advanced Issues Modeling and Editing Structures|Modeling and editing structures]] | |
− | ## [[Advanced | + | ### [[:Category:Advanced Issues |Editing atoms|Editing Atoms]] |
− | + | ### [[:Category:Advanced Issues Molecular Sculpting|Molecular sculpting]] | |
− | ### [[Editing atoms]] | + | ### [[:Category:Advanced Issues Homology Modeling|Homology modeling]] |
− | ### [[Molecular sculpting]] | + | ## [[:Category:Advanced Issues Image Manipulation|Image Manipulation]] |
− | ### [[Homology modeling]] | + | ### [[:Category:Advanced Issues labels|labels]] |
− | ## [[Image Manipulation]] | + | ### [[:Category:Advanced Issues Photoshop and GIMP|Photoshop/GIMP]] |
− | ### [[labels]] | + | ### [[:Category:Advanced Issues Stereo Figures|Stereo Figures]] |
− | ### [[Photoshop/GIMP]] | + | ### [[:Category:Advanced Issues Publication Quatlity Images|Publication-quality images]] |
− | ### [[Stereo Figures]] | + | # [[:Category:Scripting|Scripting]] |
− | ### [[ | + | ## [[:Category:Scripting Example Scripts|Example Scripts]] |
− | # [[Scripting]] | + | ## [[:Category:Scripting Script Library|Script Library]] |
− | ## [[Example Scripts]] | ||
− | ## [[Script Library]] | ||
# [[:Category:Plugins|Plugins]] | # [[:Category:Plugins|Plugins]] | ||
− | ## [[How to do electrostatics and energy minimization.]] | + | ## [[:Category:Plugins Electrostatics and Energy Minimization| How to do electrostatics and energy minimization.]] |
− | ### [[APBS Plugin]] | + | ### [[:Category:Plugins APBS| APBS Plugin]] |
− | ## [[rtools | + | ## [[:Category:Plugins rtools | rtools]] |
− | ## [[Tutorial on writing plugins]] | + | ## [[:Category:Plugins Tutorial|Tutorial on writing plugins]] |
− | ## [[Others]] | + | ## [[:Category:Plugins Others| Others]] |
− | # [[High- | + | # [[:Category:High-Level Applications|High-Level Applications]] (Crystallography, NMR) |
− | ## [[Crystallography Applications]] | + | ## [[:Category:High-Level Applications Crystallography Applications|Crystallography Applications]] |
− | ### [[Symmetry]] | + | ### [[:Category:High-Level Applications Symmetry|Symmetry]] |
− | ### [[Electron Density]] | + | ### [[:Category:High-Level Applications Electron Density|Electron Density]] |
− | ## [[NMR Applications]] | + | ## [[:Category:High-Level Applications NMR Applications|NMR Applications]] |
− | ### [[Working with a Family of Structures]] | + | ### [[:Category:High-Level Applications Working with a Family of Structures|Working with Structure Families]] |
− | ### [[Superimposition and RMSD]] | + | ### [[:Category:High-Level Applications Superimposition and RMSD|Superimposition and RMSD]] |
− | ### [[NMR Restraints Analysis]] | + | ### [[:Category:High-Level Applications NMR Restraints Analysis|NMR Restraints and Analysis]] |
− | # [[ | + | # [[:Category:Third Party Software|Third Party Software]] |
− | ## [[ | + | ## [[:Category:Third Party Software Movies|Movies]] |
− | + | ## [[:Category:Third Party Software Codecs|Codecs]] | |
− | + | # [[:Category:Python Integration|Python Integration]] | |
− | # [[Python Integration]] | + | # [[:Category:Using PyMol For Unintended Uses|Unintended Uses]] (OpenGL Object Renderer) |
− | # [[Using PyMol For Unintended Uses]] (OpenGL Object Renderer) | + | ## [[:Category:Using PyMol For Unintended Uses Arbitrary Graphics Objects| Arbitrary Graphics Objects]] |
− | ## [[Arbitrary Graphics Objects]] | ||
# [[:Category:Uncategorized|Uncategorized]] For new pages, misplaced pages, etc. | # [[:Category:Uncategorized|Uncategorized]] For new pages, misplaced pages, etc. | ||
---- | ---- | ||
[[User:Tree|Tree]] 02:09, 16 Feb 2005 (CST) | [[User:Tree|Tree]] 02:09, 16 Feb 2005 (CST) | ||
---- | ---- |
Revision as of 03:07, 18 February 2005
PyMol Wiki Home
You have reached the (new) home of the PyMolWiki, a user-driven web-oriented CMS.
Helping
If you feel like helping out, please login and get to work. :-) For design/layout purposes you must be logged in to edit pages. We now need people to assist with
- A wiki edit/user policy is needed.
- Wiki schema/design/organization: Below you'll find the current layout design
- Graphic design and CSS layout: We need logos, BG images and CSS layout
- Importing the email list content: We have (lots) of email to sift through, extract data from and import into the Wiki
- Etc...
Editors Needed
If you feel you have the time to help import data into the PyMol wiki, please email Tree.
We need your help. So join today & happy editing!
Section Layout
Please do not ADD any content to the site yet. Just Organize the following list as logically as possible. Here's my first go at it.
Please see Discussion for more thoughts on the site organizaiton.
Layout Schema
- News
- Technical Issues
- Launching PyMOL
- Using the GUI
- Command Language
- Advanced Issues
- Scripting
- Plugins
- High-Level Applications (Crystallography, NMR)
- Third Party Software
- Python Integration
- Unintended Uses (OpenGL Object Renderer)
- Uncategorized For new pages, misplaced pages, etc.
Tree 02:09, 16 Feb 2005 (CST)