This is a read-only mirror of pymolwiki.org
Difference between revisions of "Cartoon cylindrical helices"
Jump to navigation
Jump to search
m (4 revisions) |
(changes in PyMOL 2.5) |
||
Line 1: | Line 1: | ||
− | + | The [[cartoon_cylindrical_helices]] setting makes [[cartoon]] helices appear as simple cylinders. | |
+ | |||
+ | ''Changed in PyMOL 2.5: Cylinders are not straight anymore but follow the actual curved shape of a helix. Straight helices are still available as mode 2.'' | ||
+ | |||
+ | == Modes == | ||
+ | |||
+ | * 0: Off (helices will be rendered according to the [[cartoon]] property or settings like [[cartoon_fancy_helices]]) | ||
+ | * 1: Curved helices (since PyMOL 2.5) | ||
+ | * 2: Straight helices | ||
+ | |||
+ | == Example == | ||
+ | |||
+ | fetch 1bb1 | ||
+ | set cartoon_cylindrical_helices, 1 | ||
+ | as cartoon | ||
+ | |||
+ | {|class="wikitable" | ||
+ | ! set cartoon_cylindrical_helices, 1 | ||
+ | ! set cartoon_cylindrical_helices, 2 | ||
+ | |- | ||
+ | | [[File:cartoon_cylindrical_helices-1.png]] | ||
+ | | [[File:cartoon_cylindrical_helices-2.png]] | ||
+ | |} | ||
+ | |||
+ | == Related Settings == | ||
+ | |||
+ | [[cartoon_loop_quality]] affects "roundness" of mode 1 curved cylindrical helices (and loops of course). | ||
+ | |||
+ | == See Also == | ||
+ | |||
+ | * [[Cartoon Helix Settings]] | ||
+ | * [[cartoon_smooth_loops]] | ||
+ | |||
+ | [[Category:Settings]] |
Revision as of 13:56, 22 September 2020
The cartoon_cylindrical_helices setting makes cartoon helices appear as simple cylinders.
Changed in PyMOL 2.5: Cylinders are not straight anymore but follow the actual curved shape of a helix. Straight helices are still available as mode 2.
Modes
- 0: Off (helices will be rendered according to the cartoon property or settings like cartoon_fancy_helices)
- 1: Curved helices (since PyMOL 2.5)
- 2: Straight helices
Example
fetch 1bb1 set cartoon_cylindrical_helices, 1 as cartoon
set cartoon_cylindrical_helices, 1 | set cartoon_cylindrical_helices, 2 |
---|---|
File:Cartoon cylindrical helices-1.png | File:Cartoon cylindrical helices-2.png |
Related Settings
cartoon_loop_quality affects "roundness" of mode 1 curved cylindrical helices (and loops of course).