This is a read-only mirror of pymolwiki.org
Difference between revisions of "Show bumps"
Jump to navigation
Jump to search
(moved to github) |
m (4 revisions) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
|license = BSD-2-Clause | |license = BSD-2-Clause | ||
}} | }} | ||
+ | |||
+ | The red discs in the image below show vdW overlaps or steric clashing. This script will create those bumps for your chosen molecule. | ||
+ | |||
+ | [[Image:sb.png|300px]] | ||
This is a script to visualize VDW clashes, just like the [[mutagenesis]] wizard does. | This is a script to visualize VDW clashes, just like the [[mutagenesis]] wizard does. | ||
Line 13: | Line 17: | ||
show_bumps [ selection [, name ]] | show_bumps [ selection [, name ]] | ||
+ | |||
+ | == Related Settings == | ||
+ | |||
+ | * sculpt_vdw_vis_max (default: 0.3) | ||
+ | * sculpt_vdw_vis_mid (default: 0.1) | ||
+ | * sculpt_vdw_vis_min (default: -0.1) | ||
[[Category:Script_Library]] | [[Category:Script_Library]] | ||
[[Category:Pymol-script-repo]] | [[Category:Pymol-script-repo]] |
Latest revision as of 03:36, 28 March 2014
Type | Python Module |
---|---|
Download | show_bumps.py |
Author(s) | Thomas Holder |
License | BSD-2-Clause |
This code has been put under version control in the project Pymol-script-repo |
The red discs in the image below show vdW overlaps or steric clashing. This script will create those bumps for your chosen molecule.
This is a script to visualize VDW clashes, just like the mutagenesis wizard does.
Posted on pymol-users mailing list.
Usage
show_bumps [ selection [, name ]]
Related Settings
- sculpt_vdw_vis_max (default: 0.3)
- sculpt_vdw_vis_mid (default: 0.1)
- sculpt_vdw_vis_min (default: -0.1)