This is a read-only mirror of pymolwiki.org
Difference between revisions of "Map Double"
Jump to navigation
Jump to search
m |
m (8 revisions) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
'''map_double''' resamples a map at twice the current resolution. The amount of memory required to store the map will increase eight-fold. | '''map_double''' resamples a map at twice the current resolution. The amount of memory required to store the map will increase eight-fold. | ||
− | === | + | <gallery widths=250px perrow=4> |
− | + | Image:Map_normal.png|Std. map mesh spacing | |
+ | Image:Map_double.png|Map doubled | ||
+ | Image:Map_double2.png|Map double, doubled | ||
+ | Image:Map_double3.png|Map double, double, doubled | ||
+ | </gallery> | ||
+ | |||
+ | =Usage= | ||
+ | <source lang="python"> | ||
+ | map_double map_name, state | ||
+ | </source> | ||
+ | |||
+ | == See Also == | ||
+ | [[Map_Halve]] | ||
+ | |||
[[Category:Commands|Map Double]] | [[Category:Commands|Map Double]] | ||
[[Category:States|Map Double]] | [[Category:States|Map Double]] | ||
+ | [[Category:Electron_Density]] | ||
+ | [[Category:Maps]] |
Latest revision as of 01:53, 28 March 2014
map_double resamples a map at twice the current resolution. The amount of memory required to store the map will increase eight-fold.
Usage
map_double map_name, state