This is a read-only mirror of pymolwiki.org
Difference between revisions of "Get color index"
Jump to navigation
Jump to search
Jaredsampson (talk | contribs) (Create page) |
Jaredsampson (talk | contribs) (Add See Also and Categories) |
||
Line 7: | Line 7: | ||
(0.0, 0.0, 0.0) | (0.0, 0.0, 0.0) | ||
</source> | </source> | ||
+ | |||
+ | |||
+ | == See Also == | ||
+ | * [[Get_Color_Indices]] | ||
+ | * [[Get_Color_Tuples]] | ||
+ | |||
+ | [[Category:Commands|Get color index]] | ||
+ | [[Category:Coloring|Get color index]] |
Revision as of 02:23, 26 October 2017
get_color_index in combination with get_color_tuple will retrieve the RGB values for a single color.
PyMOL>print cmd.get_color_index('black')
1
PyMOL>print cmd.get_color_tuple(1)
(0.0, 0.0, 0.0)