This is a read-only mirror of pymolwiki.org
Difference between revisions of "Azahar"
Jump to navigation
Jump to search
(Created page with "Proximamente!") |
|||
Line 1: | Line 1: | ||
− | + | {{Infobox script-repo | |
+ | |type = plugin | ||
+ | |download = https://github.com/agustinaarroyuelo/Azahar/archive/v0.7-beta.zip | ||
+ | |authors = Agustina Arroyuelo and [[User:OsvaldoMartin|Osvaldo Martin]] | ||
+ | |license = GPL | ||
+ | }} | ||
+ | |||
+ | == Description == | ||
+ | [[Image:Azahar_GUI.png|thumb|Azahar GUI.]] | ||
+ | |||
+ | Azahar (pronounced /ɑːsɑːˈɑːr/) is a plugin that extends the PyMOL's capabilities to visualize, analyze and model glycans and glycoconjugated molecules. | ||
+ | |||
+ | == Installation == | ||
+ | The plugin have been tested on Linux and Windows and should also works on Mac Os X. | ||
+ | |||
+ | == Usage == | ||
+ | |||
+ | == Change log == | ||
+ | |||
+ | * 2012-01-14 (Version 0.7) | ||
+ | *# First beta version and first public version (several bugs expected!). | ||
+ | |||
+ | |||
+ | [[Category:Plugins]] | ||
+ | [[Category:Pymol-script-repo]] |
Revision as of 20:24, 28 August 2015
Type | PyMOL Plugin |
---|---|
Download | https://github.com/agustinaarroyuelo/Azahar/archive/v0.7-beta.zip |
Author(s) | anonymous |
License | GPL |
Description
Azahar (pronounced /ɑːsɑːˈɑːr/) is a plugin that extends the PyMOL's capabilities to visualize, analyze and model glycans and glycoconjugated molecules.
Installation
The plugin have been tested on Linux and Windows and should also works on Mac Os X.
Usage
Change log
- 2012-01-14 (Version 0.7)
- First beta version and first public version (several bugs expected!).