This is a read-only mirror of pymolwiki.org
Difference between revisions of "Roving detail"
Jump to navigation
Jump to search
m (5 revisions) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | == | + | == Description == |
− | + | '''Roving_detail''' shows details of the environment centered on the screen. | |
+ | |||
+ | |||
+ | == Syntax == | ||
+ | <source lang="python"> | ||
+ | # to turn on roving detail | ||
+ | set roving_detail, true | ||
+ | |||
+ | # to turn off roving detail | ||
+ | set roving_detail, false | ||
+ | </source> | ||
+ | |||
+ | |||
+ | == Disclaimer == | ||
+ | |||
+ | When turning on roving_detail you immediately get the effect on your screen effectively changing all your representations. | ||
+ | |||
+ | == Related settings == | ||
+ | *[[roving_byres]] | ||
+ | *[[roving_cartoon]] | ||
+ | *[[roving_delay]] | ||
+ | *[[roving_detail]] | ||
+ | *[[roving_isomesh]] | ||
+ | *[[roving_isosurface]] | ||
+ | *[[roving_labels]] | ||
+ | *[[roving_lines]] | ||
+ | *[[roving_map1_level]] | ||
+ | *[[roving_map1_name]] | ||
+ | *[[roving_map2_level]] | ||
+ | *[[roving_map2_name]] | ||
+ | *[[roving_map3_level]] | ||
+ | *[[roving_map3_name]] | ||
+ | *[[roving_nb_spheres]] | ||
+ | *[[roving_nonbonded]] | ||
+ | *[[roving_origin]] | ||
+ | *[[roving_origin_z]] | ||
+ | *[[roving_origin_z_cushion]] | ||
+ | *[[roving_polar_contacts ]] | ||
+ | *[[roving_polar_cutoff]] | ||
+ | *[[roving_ribbon]] | ||
+ | *[[roving_selection]] | ||
+ | *[[roving_spheres]] | ||
+ | *[[roving_sticks]] | ||
+ | |||
+ | [[Category:Settings|Settings]] |
Latest revision as of 03:49, 28 March 2014
Description
Roving_detail shows details of the environment centered on the screen.
Syntax
# to turn on roving detail
set roving_detail, true
# to turn off roving detail
set roving_detail, false
Disclaimer
When turning on roving_detail you immediately get the effect on your screen effectively changing all your representations.
Related settings
- roving_byres
- roving_cartoon
- roving_delay
- roving_detail
- roving_isomesh
- roving_isosurface
- roving_labels
- roving_lines
- roving_map1_level
- roving_map1_name
- roving_map2_level
- roving_map2_name
- roving_map3_level
- roving_map3_name
- roving_nb_spheres
- roving_nonbonded
- roving_origin
- roving_origin_z
- roving_origin_z_cushion
- roving_polar_contacts
- roving_polar_cutoff
- roving_ribbon
- roving_selection
- roving_spheres
- roving_sticks