This is a read-only mirror of pymolwiki.org
Difference between revisions of "Rendering plugin"
Jump to navigation
Jump to search
(Created page with '==Description== Here is a small plugin to render images with a given DPI. The "Ray" button raytraces, and the "Draw" button just draws the image without raytracing (a fast way t…') |
m (12 revisions) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox script-repo | ||
+ | |type = plugin | ||
+ | |filename = plugins/rendering_plugin.py | ||
+ | |author = [[User:Mglerner|Michael G. Lerner]] | ||
+ | |license = BSD | ||
+ | }} | ||
+ | |||
==Description== | ==Description== | ||
Here is a small plugin to render images with a given DPI. | Here is a small plugin to render images with a given DPI. | ||
− | The | + | The "Draw" button just draws the image without raytracing (a fast way to see that the height/width look good).<br> |
− | + | The "Ray" button raytraces first, before saving. | |
− | |||
The functionality is also available as a script (see my .pymolrc [[User:Mglerner|here]]). | The functionality is also available as a script (see my .pymolrc [[User:Mglerner|here]]). | ||
− | + | First the imperial version. The metric version follows. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | To install, save the script as e.g. rendering_plugin.py or rendering_plugin_metric.py and install via PyMOL's Plugin --> Manage Plugins --> Install menu. | |
− | |||
− | + | The plugins are available through the project, [http://www.pymolwiki.org/index.php/Git_intro Pymol-script-repo]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Plugins]] [[Category:Coloring]] | + | [[Category:Plugins]] |
+ | [[Category:Coloring]] | ||
+ | [[Category:Pymol-script-repo]] |
Latest revision as of 03:49, 28 March 2014
Type | PyMOL Plugin |
---|---|
Download | plugins/rendering_plugin.py |
Author(s) | Michael G. Lerner |
License | BSD |
This code has been put under version control in the project Pymol-script-repo |
Description
Here is a small plugin to render images with a given DPI.
The "Draw" button just draws the image without raytracing (a fast way to see that the height/width look good).
The "Ray" button raytraces first, before saving.
The functionality is also available as a script (see my .pymolrc here).
First the imperial version. The metric version follows.
To install, save the script as e.g. rendering_plugin.py or rendering_plugin_metric.py and install via PyMOL's Plugin --> Manage Plugins --> Install menu.
The plugins are available through the project, Pymol-script-repo.