This is a read-only mirror of pymolwiki.org
Difference between revisions of "Cartoon color"
Jump to navigation
Jump to search
Philaltist (talk | contribs) m |
m (10 revisions) |
||
| (9 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
| − | + | set '''cartoon_color''' allows one to color cartoons independently from the rest of the representations. | |
| − | set cartoon_color allows to color cartoons independently from the rest of the representations. | ||
==Syntax== | ==Syntax== | ||
| − | + | <source lang="python"> | |
| + | set cartoon_color, theColor | ||
| + | </source> | ||
| − | where '' | + | where ''theColor'' can be : |
| + | * any usual colors (blue, yellow, grey50,...) | ||
| + | * number-coded colors (1:black, 2:blue, 3:greenish, ...) | ||
| + | * special code -1 to revert to original chameleon setting (''set cartoon_color,-1'') | ||
| − | + | ==Related settings== | |
| + | [[sphere_color]] | ||
| − | + | == See Also == | |
| + | [[Color]] | ||
| − | + | [[Category:Settings|Cartoon color]] | |
| + | [[Category:Coloring]] | ||
Latest revision as of 01:06, 28 March 2014
Overview
set cartoon_color allows one to color cartoons independently from the rest of the representations.
Syntax
set cartoon_color, theColor
where theColor can be :
- any usual colors (blue, yellow, grey50,...)
- number-coded colors (1:black, 2:blue, 3:greenish, ...)
- special code -1 to revert to original chameleon setting (set cartoon_color,-1)