This is a read-only mirror of pymolwiki.org
Difference between revisions of "CASTp"
Jump to navigation
Jump to search
m (7 revisions) |
|||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox script-repo | {{Infobox script-repo | ||
| − | |type = | + | |type = plugin |
|filename = plugins/castp.py | |filename = plugins/castp.py | ||
| − | |author = | + | |author = Joe Dundas |
|license = - | |license = - | ||
}} | }} | ||
| Line 10: | Line 10: | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
| + | [[Category:Pymol-script-repo]] | ||
Latest revision as of 01:06, 28 March 2014
| Type | PyMOL Plugin |
|---|---|
| Download | plugins/castp.py |
| Author(s) | Joe Dundas |
| License | - |
| This code has been put under version control in the project Pymol-script-repo | |
Overview
The CASTpyMOL plugin allows for the visualization of surfaces and voids identified from CASTp using pyMOL. For more information see the CASTp Website.