This is a read-only mirror of pymolwiki.org
Difference between revisions of "Resicolor plugin"
Jump to navigation
Jump to search
Philaltist (talk | contribs) |
m (9 revisions) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Infobox script-repo | ||
+ | |type = plugin | ||
+ | |filename = plugins/resicolor_plugin.py | ||
+ | |author = [[User:Philaltist|Philaltist]] | ||
+ | |license = - | ||
+ | }} | ||
+ | |||
==Description== | ==Description== | ||
− | + | A small plugin to color proteins according to residue type. This functionality is also available as a script ([[resicolor]]). | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | == Example of use == | |
+ | If you follow the instructions for the [http://www.pymolwiki.org/index.php/Git_intro Pymol-script-repo], it is available from the Plugin menu. | ||
+ | [[Category:Script_Library]] | ||
+ | [[Category:Structural_Biology_Scripts]] | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
+ | [[Category:Coloring]] | ||
+ | [[Category:Pymol-script-repo]] |
Latest revision as of 03:09, 28 March 2014
Type | PyMOL Plugin |
---|---|
Download | plugins/resicolor_plugin.py |
Author(s) | Philaltist |
License | - |
This code has been put under version control in the project Pymol-script-repo |
Description
A small plugin to color proteins according to residue type. This functionality is also available as a script (resicolor).
Example of use
If you follow the instructions for the Pymol-script-repo, it is available from the Plugin menu.