This is a read-only mirror of pymolwiki.org
Difference between revisions of "Caver3"
Jump to navigation
Jump to search
m |
m (2 revisions) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox script-repo | {{Infobox script-repo | ||
|type = plugin | |type = plugin | ||
− | |download = https:// | + | |download = https://github.com/loschmidt/caver-pymol-plugin/archive/master.zip |
|author = CAVER Team | |author = CAVER Team | ||
− | |license = | + | |license = [https://www.gnu.org/licenses/gpl-3.0.html GPLv3] |
|homepage = http://www.caver.cz | |homepage = http://www.caver.cz | ||
}} | }} | ||
Line 13: | Line 13: | ||
# Install [https://java.com/en/download/ Java] | # Install [https://java.com/en/download/ Java] | ||
− | # Install [https://pymol | + | # Install [https://github.com/loschmidt/caver-pymol-plugin/archive/master.zip caver-pymol-plugin-master.zip] using the PyMOL [[Plugin Manager]] |
[[File:PluginManagerCaverPlugin301_fixed.png|345px]] | [[File:PluginManagerCaverPlugin301_fixed.png|345px]] |
Latest revision as of 05:32, 19 August 2019
Type | PyMOL Plugin |
---|---|
Download | https://github.com/loschmidt/caver-pymol-plugin/archive/master.zip |
Author(s) | CAVER Team |
License | GPLv3 |
http://www.caver.cz |
The Caver3 plugin is the successor of Caver2. CAVER is a software tool for analysis and visualization of tunnels and channels in protein structures.
Installation
- Install Java
- Install caver-pymol-plugin-master.zip using the PyMOL Plugin Manager