This is a read-only mirror of pymolwiki.org
Difference between revisions of "User talk:Mglerner"
m (5 revisions) |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
[[User:Inchoate|Tree]] 15:54, 1 December 2009 (UTC) | [[User:Inchoate|Tree]] 15:54, 1 December 2009 (UTC) | ||
: cool!--[[User:Mglerner|-michael]] 16:20, 1 December 2009 (UTC) | : cool!--[[User:Mglerner|-michael]] 16:20, 1 December 2009 (UTC) | ||
+ | |||
+ | Problem with Tools2 | ||
+ | |||
+ | Hi Mike, | ||
+ | |||
+ | Trying your new APBS tools2 plugin. First I noticed that the isopotential surface it creates with the same PDB and PQR is different to that produced from APBS original version. Second, when I tried to raytrace a usual scene with a protein cartoon with two isopotential surfaces, it processed for 20% and then crashed, complaining about a python error. The original APBS tools does not crash. I am using Pymol 1.2r3 for windows (vista). Anyway thanks for making such a nice tools. | ||
+ | |||
+ | Wai | ||
+ | |||
+ | Hi Wai, | ||
+ | |||
+ | Can you give me an example PDB/PQR file to reproduce the discrepancies you're seeing with isopotential surfaces? |
Latest revision as of 04:13, 28 March 2014
Michael,
Check out Fetch_Path for a cool setting. I don't use load much now b/c of this.
Tree 15:54, 1 December 2009 (UTC)
- cool!---michael 16:20, 1 December 2009 (UTC)
Problem with Tools2
Hi Mike,
Trying your new APBS tools2 plugin. First I noticed that the isopotential surface it creates with the same PDB and PQR is different to that produced from APBS original version. Second, when I tried to raytrace a usual scene with a protein cartoon with two isopotential surfaces, it processed for 20% and then crashed, complaining about a python error. The original APBS tools does not crash. I am using Pymol 1.2r3 for windows (vista). Anyway thanks for making such a nice tools.
Wai
Hi Wai,
Can you give me an example PDB/PQR file to reproduce the discrepancies you're seeing with isopotential surfaces?