This is a read-only mirror of pymolwiki.org
Difference between revisions of "Set Dihedral"
Jump to navigation
Jump to search
m (15 revisions) |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | ||
| − | '''set_dihedral''' sets a given dihedral angle | + | '''set_dihedral''' sets a given dihedral angle given the four atoms and one angle. |
===USAGE=== | ===USAGE=== | ||
| − | + | <source lang="python"> | |
| + | set_dihedral atom1, atom2, atom3, atom4, angle [,state=1] [,quiet=1] | ||
| + | </source> | ||
===PYMOL API=== | ===PYMOL API=== | ||
| Line 11: | Line 13: | ||
===EXAMPLES=== | ===EXAMPLES=== | ||
| − | + | <source lang="python"> | |
| + | set_dihedral resi 40 and name N, resi 40 and name CA, resi 40 and name CB, resi 40 and name CG, -180 | ||
| + | </source> | ||
===SEE ALSO=== | ===SEE ALSO=== | ||
| − | [[ | + | *[[Get_Dihedral]] |
| + | *[[DynoPlot]] | ||
| + | *[[Displaying_Biochemical_Properties#Calculating_dihedral_angles]] | ||
| + | *[[Rotamer_Toggle]] | ||
| − | [[Category:Commands | + | [[Category:Commands|Set Dihedral]] |
| − | |||
[[Category:States]] | [[Category:States]] | ||
Latest revision as of 03:49, 28 March 2014
set_dihedral sets a given dihedral angle given the four atoms and one angle.
USAGE
set_dihedral atom1, atom2, atom3, atom4, angle [,state=1] [,quiet=1]
PYMOL API
set_dihedral(string atom1,string atom2,string atom3,string atom4,float angle,state=1,quiet=1):
EXAMPLES
set_dihedral resi 40 and name N, resi 40 and name CA, resi 40 and name CB, resi 40 and name CG, -180