This is a read-only mirror of pymolwiki.org
Difference between revisions of "User:Slaw"
Jump to navigation
Jump to search
| Line 8: | Line 8: | ||
[[pucker]] - A script to calculate sugar pucker | [[pucker]] - A script to calculate sugar pucker | ||
| + | |||
| + | [[modevectors]] - Draws modevectors in an arrow representation | ||
| + | |||
| + | [[spectrumbar]] - Draws a spectrumbar with user specified colors | ||
| + | |||
| + | [[jump]] - Set a key to allow jumping between frames | ||
| + | |||
| + | [[check key]] - Checks if a key binding is allowed | ||
| + | |||
| + | [[save2traj]] - Output frames of an object to a CHARMM formatted DCD trajectory file | ||
Revision as of 19:24, 15 June 2012
About Me
- Name: Sean M. Law
- Location: University of Michigan
- Position: Post-doctoral Fellow
Contributions
pucker - A script to calculate sugar pucker
modevectors - Draws modevectors in an arrow representation
spectrumbar - Draws a spectrumbar with user specified colors
jump - Set a key to allow jumping between frames
check key - Checks if a key binding is allowed
save2traj - Output frames of an object to a CHARMM formatted DCD trajectory file