This is a read-only mirror of pymolwiki.org
Difference between revisions of "Backface cull"
Jump to navigation
Jump to search
m |
|||
Line 2: | Line 2: | ||
From the PyMOL source code: backface_cull "controls whether or not backward facing triangles are not filtered out when ray tracing" | From the PyMOL source code: backface_cull "controls whether or not backward facing triangles are not filtered out when ray tracing" | ||
+ | |||
+ | |||
==Syntax== | ==Syntax== | ||
set backface_cull, 1 (on; default) | set backface_cull, 1 (on; default) | ||
+ | |||
set backface_cull, 0 (off; allows the visualization of the "other side" (inside) of a surface) | set backface_cull, 0 (off; allows the visualization of the "other side" (inside) of a surface) | ||
+ | |||
+ | |||
==Examples== | ==Examples== |
Revision as of 03:57, 12 September 2006
Overview
From the PyMOL source code: backface_cull "controls whether or not backward facing triangles are not filtered out when ray tracing"
Syntax
set backface_cull, 1 (on; default)
set backface_cull, 0 (off; allows the visualization of the "other side" (inside) of a surface)