This is a read-only mirror of pymolwiki.org
Difference between revisions of "User:Hongbo zhu"
Jump to navigation
Jump to search
Hongbo zhu (talk | contribs) |
Hongbo zhu (talk | contribs) |
||
Line 8: | Line 8: | ||
hongbo(d o t)zhu(d o t)cn(a t)googlemail(d o t)com | hongbo(d o t)zhu(d o t)cn(a t)googlemail(d o t)com | ||
+ | |||
+ | <source lang="python"> | ||
+ | """ To quickly check the structure of a protein in PyMOL, | ||
+ | you may just fetch/load it and display it as cartoon. | ||
+ | fetch_ac: Fetch as cartoon, | ||
+ | load_ac: Load as cartoon. | ||
+ | """ | ||
+ | from pymol import cmd | ||
+ | |||
+ | def fetch_ac(*args, **kwargs): | ||
+ | """ | ||
+ | Fetch structure and display it as cartoon. | ||
+ | """ | ||
+ | cmd.fetch(*args, **kwargs) | ||
+ | cmd.show_as('cartoon') | ||
+ | |||
+ | def load_ac(*args, **kwargs): | ||
+ | """ | ||
+ | Load structure as cartoon. | ||
+ | """ | ||
+ | cmd.load(*args, **kwargs) | ||
+ | cmd.show_as('cartoon') | ||
+ | |||
+ | |||
+ | cmd.extend("load_ac", load_ac) | ||
+ | cmd.extend("fetch_ac", fetch_ac) | ||
+ | </source> |
Revision as of 07:50, 16 April 2012
Hongbo Zhu
Postdoctoral Researcher @ Structural Bioinformatics Group, BIOTEC, TU-Dresden, Germany.
DSSP & Stride plugin for PyMOL
hongbo(d o t)zhu(d o t)cn(a t)googlemail(d o t)com
""" To quickly check the structure of a protein in PyMOL,
you may just fetch/load it and display it as cartoon.
fetch_ac: Fetch as cartoon,
load_ac: Load as cartoon.
"""
from pymol import cmd
def fetch_ac(*args, **kwargs):
"""
Fetch structure and display it as cartoon.
"""
cmd.fetch(*args, **kwargs)
cmd.show_as('cartoon')
def load_ac(*args, **kwargs):
"""
Load structure as cartoon.
"""
cmd.load(*args, **kwargs)
cmd.show_as('cartoon')
cmd.extend("load_ac", load_ac)
cmd.extend("fetch_ac", fetch_ac)