This is a read-only mirror of pymolwiki.org
Difference between revisions of "User:Dan"
Jump to navigation
Jump to search
Line 9: | Line 9: | ||
== Useful links == | == Useful links == | ||
* [[:Category:Commands]] | * [[:Category:Commands]] | ||
+ | * [[:Category: Settings]] | ||
− | + | Template for documentation of commands / settings | |
− | + | <pre> | |
===DESCRIPTION=== | ===DESCRIPTION=== | ||
'''bold name''' description | '''bold name''' description | ||
Line 30: | Line 31: | ||
===SEE ALSO=== | ===SEE ALSO=== | ||
Related stuff | Related stuff | ||
+ | </pre> |
Revision as of 13:19, 22 February 2008
Hi!
I sometimes use PyMOL, but to be honest I prefer Rasmol.
My website is MetaBase
Useful links
Template for documentation of commands / settings
===DESCRIPTION=== '''bold name''' description ===USAGE=== command line usage ===PYMOL API=== api usage ===EXAMPLES=== example usage ===NOTES=== Other stuff ===SEE ALSO=== Related stuff