This is a read-only mirror of pymolwiki.org
Difference between revisions of "DSSP Stride"
Jump to navigation
Jump to search
Hongbo zhu (talk | contribs) m |
m (1 revision) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox script-repo | {{Infobox script-repo | ||
|type = plugin | |type = plugin | ||
Line 9: | Line 8: | ||
[http://swift.cmbi.ru.nl/gv/dssp/ DSSP] and [http://webclu.bio.wzw.tum.de/stride/ Stride] are popular tools for assigning secondary structures for proteins. DSSP & Stride Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP or Stride. Most recent DSSP & Stride Plugin code can be obtained from [https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py this link]. | [http://swift.cmbi.ru.nl/gv/dssp/ DSSP] and [http://webclu.bio.wzw.tum.de/stride/ Stride] are popular tools for assigning secondary structures for proteins. DSSP & Stride Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP or Stride. Most recent DSSP & Stride Plugin code can be obtained from [https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py this link]. | ||
− | = News = | + | == News == |
− | 2014_01_24_Update: The plugin is able to cope with empty chain name now | + | * 2014_01_24_Update: The plugin is able to cope with empty chain name now. |
− | |||
− | = External links = | + | * 2012_10_22_Update: The most recent version of DSSP (v2.0.4) does not consider residues after the first [http://www.wwpdb.org/documentation/format33/sect9.html#TER <tt>TER</tt> record] from the same chain. The plugin has been updated to cope with this new feature. |
+ | |||
+ | == External links == | ||
[[File:demo_DSSP_plugin_1pyg.png|400px|thumb|right|Demonstration of DSSP plugin (pdb:1pyg).]] | [[File:demo_DSSP_plugin_1pyg.png|400px|thumb|right|Demonstration of DSSP plugin (pdb:1pyg).]] | ||
* Most recent code on github: [https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py DSSP & Stride Plugin for PyMOL @ GitHub] | * Most recent code on github: [https://github.com/hongbo-zhu-cn/Pymol-script-repo/blob/master/plugins/dssp_stride.py DSSP & Stride Plugin for PyMOL @ GitHub] | ||
* Original site (not updated anymore): [http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html DSSP & Stride Plugin for PyMOL] | * Original site (not updated anymore): [http://www.biotec.tu-dresden.de/~hongboz/dssp_pymol/dssp_pymol.html DSSP & Stride Plugin for PyMOL] | ||
+ | |||
+ | == See Also == | ||
+ | |||
+ | * [[dssp]] (psico) | ||
+ | * [[dss]] | ||
[[Category:Plugins]] | [[Category:Plugins]] | ||
[[Category:Pymol-script-repo]] | [[Category:Pymol-script-repo]] |
Latest revision as of 03:27, 13 November 2017
Type | PyMOL Plugin |
---|---|
Download | plugins/dssp_stride.py |
Author(s) | Hongbo Zhu |
License | - |
This code has been put under version control in the project Pymol-script-repo |
DSSP and Stride are popular tools for assigning secondary structures for proteins. DSSP & Stride Plugin for PyMOL provides a graphical user interface for coloring proteins according to their secondary structures assigned by DSSP or Stride. Most recent DSSP & Stride Plugin code can be obtained from this link.
News
- 2014_01_24_Update: The plugin is able to cope with empty chain name now.
- 2012_10_22_Update: The most recent version of DSSP (v2.0.4) does not consider residues after the first TER record from the same chain. The plugin has been updated to cope with this new feature.
External links
- Most recent code on github: DSSP & Stride Plugin for PyMOL @ GitHub
- Original site (not updated anymore): DSSP & Stride Plugin for PyMOL