This is a read-only mirror of pymolwiki.org
Difference between revisions of "Caver3"
Jump to navigation
Jump to search
(created) |
(caver_plugin_301u.zip) |
||
Line 1: | Line 1: | ||
{{Infobox script-repo | {{Infobox script-repo | ||
|type = plugin | |type = plugin | ||
− | |download = http://www.caver.cz | + | |download = https://pymol.org/tmp/caver_plugin_301u.zip <small>(modified to work out of the box on all platforms. For the unmodified version, see http://www.caver.cz)</small> |
|author = CAVER Team | |author = CAVER Team | ||
|license = GPL | |license = GPL | ||
+ | |homepage = http://www.caver.cz | ||
}} | }} | ||
Line 11: | Line 12: | ||
== Installation == | == Installation == | ||
− | + | # Install [https://java.com/en/download/ Java] | |
+ | # Install [https://pymol.org/tmp/caver_plugin_301u.zip caver_plugin_301u.zip] using the PyMOL [[Plugin Manager]] | ||
− | + | [[File:PluginManagerCaverPlugin301.jpg|345px]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== See Also == | == See Also == |
Revision as of 12:56, 22 August 2017
Type | PyMOL Plugin |
---|---|
Download | https://pymol.org/tmp/caver_plugin_301u.zip (modified to work out of the box on all platforms. For the unmodified version, see http://www.caver.cz) |
Author(s) | CAVER Team |
License | GPL |
http://www.caver.cz |
The Caver3 plugin is the successor of Caver2. CAVER is a software tool for analysis and visualization of tunnels and channels in protein structures.
Installation
- Install Java
- Install caver_plugin_301u.zip using the PyMOL Plugin Manager