This is a read-only mirror of pymolwiki.org
Difference between revisions of "Hide"
Jump to navigation
Jump to search
m |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
===DESCRIPTION=== | ===DESCRIPTION=== | ||
'''hide''' conceals atom and bond representations for a certain selection or other graphical objects like distances. | '''hide''' conceals atom and bond representations for a certain selection or other graphical objects like distances. | ||
+ | |||
+ | <gallery> | ||
+ | Image:Show1.png|Some normal scene, notice the waters shown as spheres | ||
+ | Image:Show2.png|''hide spheres'' issues and the spheres are now hidden. | ||
+ | </gallery> | ||
The available representations are: | The available representations are: | ||
Line 16: | Line 21: | ||
===USAGE=== | ===USAGE=== | ||
− | + | <source lang="python"> | |
− | + | hide representation [,object] | |
− | + | hide representation [,(selection)] | |
+ | hide (selection) | ||
+ | </source> | ||
===PYMOL API=== | ===PYMOL API=== | ||
Line 41: | Line 48: | ||
===SEE ALSO=== | ===SEE ALSO=== | ||
− | [[ | + | [[Show]], [[Enable]], [[Disable]] |
− | [[Category:Commands| | + | [[Category:Commands|Hide]] |
Revision as of 14:05, 20 June 2009
DESCRIPTION
hide conceals atom and bond representations for a certain selection or other graphical objects like distances.
The available representations are:
- lines
- spheres
- mesh
- ribbon
- cartoon
- sticks
- dots
- surface
- labels
- nonbonded
- nb_spheres
USAGE
hide representation [,object]
hide representation [,(selection)]
hide (selection)
PYMOL API
cmd.hide( string representation="", string selection="")
EXAMPLES
# hides all lines
hide lines,all
# hides all ribbons
hide ribbon
# hides all distances
hide dashes
# hides sticks in protA and all residues that aren't in the range of 40-65
hide sticks, protA and not i. 40-65