This is a read-only mirror of pymolwiki.org
Difference between revisions of "Hide"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
===DESCRIPTION=== | ===DESCRIPTION=== | ||
| + | "hide" turns off atom and bond representations. | ||
| − | + | The available representations are: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | lines spheres mesh ribbon cartoon | ||
| + | sticks dots surface labels | ||
| + | nonbonded nb_spheres | ||
| + | |||
===USAGE=== | ===USAGE=== | ||
| − | + | hide reprentation [,object] | |
| − | + | hide reprentation [,(selection)] | |
| − | + | hide (selection) | |
| − | + | ||
| − | |||
===PYMOL API=== | ===PYMOL API=== | ||
| − | + | <source lang="python"> | |
| − | + | cmd.hide( string representation="", string selection="") | |
| − | + | </source> | |
===EXAMPLES=== | ===EXAMPLES=== | ||
| − | + | hide lines,all | |
| − | + | hide ribbon | |
| − | + | ||
| − | |||
===SEE ALSO=== | ===SEE ALSO=== | ||
| − | + | [[Cmd show]], [[Cmd enable]], [[Cmd disable]] | |
| − | |||
| − | [[Category: | + | [[Category:Commands|hide]] |
Revision as of 20:32, 28 July 2005
DESCRIPTION
"hide" turns off atom and bond representations.
The available representations are:
lines spheres mesh ribbon cartoon sticks dots surface labels nonbonded nb_spheres
USAGE
hide reprentation [,object] hide reprentation [,(selection)] hide (selection)
PYMOL API
cmd.hide( string representation="", string selection="")
EXAMPLES
hide lines,all hide ribbon