This is a read-only mirror of pymolwiki.org
Information for "File:FocalBlur optimal sampling.png"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
| Display title | File:FocalBlur optimal sampling.png |
| Default sort key | FocalBlur optimal sampling.png |
| Page length (in bytes) | 17 |
| Namespace | File |
| Page ID | 505 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Hash value | 5a5b24666da93d9e12a3ed0f87869e76136e3d97 |
| Page image | ![]() |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Upload | Allow all users (infinite) |
Edit history
| Page creator | Jarl.Underhaug (talk | contribs) |
| Date of page creation | 11:24, 8 June 2011 |
| Latest editor | Pyadmin (talk | contribs) |
| Date of latest edit | 16:58, 28 March 2014 |
| Total number of edits | 3 |
| Total number of distinct authors | 2 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
