This is a read-only mirror of pymolwiki.org
Difference between revisions of "Rendering plugin"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
+ | {{Infobox script-repo | ||
+ | |type = plugin | ||
+ | |filename = plugins/rendering_plugin.py | ||
+ | |author = [[User:Mglerner|Michael G. Lerner]] | ||
+ | |license = BSD | ||
+ | }} | ||
+ | |||
==Description== | ==Description== | ||
Here is a small plugin to render images with a given DPI. | Here is a small plugin to render images with a given DPI. | ||
Line 12: | Line 19: | ||
The plugins are available through the project, [http://www.pymolwiki.org/index.php/Git_intro Pymol-script-repo]. | The plugins are available through the project, [http://www.pymolwiki.org/index.php/Git_intro Pymol-script-repo]. | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Plugins]] [[Category:Coloring]] | [[Category:Plugins]] [[Category:Coloring]] |
Revision as of 22:11, 11 December 2011
Type | PyMOL Plugin |
---|---|
Download | plugins/rendering_plugin.py |
Author(s) | Michael G. Lerner |
License | BSD |
This code has been put under version control in the project Pymol-script-repo |
Description
Here is a small plugin to render images with a given DPI.
The "Draw" button just draws the image without raytracing (a fast way to see that the height/width look good).
The "Ray" button raytraces first, before saving.
The functionality is also available as a script (see my .pymolrc here).
First the imperial version. The metric version follows.
To install, save the script as e.g. rendering_plugin.py or rendering_plugin_metric.py and install via PyMOL's Plugin --> Manage Plugins --> Install menu.
The plugins are available through the project, Pymol-script-repo.