This is a read-only mirror of pymolwiki.org
Difference between revisions of "Sphere scale"
Jump to navigation
Jump to search
Philaltist (talk | contribs) m |
Philaltist (talk | contribs) m |
||
Line 13: | Line 13: | ||
==Related settings== | ==Related settings== | ||
[[sphere_color]] | [[sphere_color]] | ||
+ | |||
[[sphere_mode]] | [[sphere_mode]] | ||
+ | |||
[[sphere_point_max_size]] | [[sphere_point_max_size]] | ||
+ | |||
[[sphere_point_size]] | [[sphere_point_size]] | ||
+ | |||
[[sphere_quality]] | [[sphere_quality]] | ||
+ | |||
[[sphere_solvent]] | [[sphere_solvent]] | ||
+ | |||
[[sphere_transparency]] | [[sphere_transparency]] |
Revision as of 16:02, 1 June 2006
Overview
This setting affects the apparent radius of spheres in the sphere representation. Default scale is set to 1.0.
Syntax
set sphere_scale, size
size can be any float number. Using 0.25 gives a nice balls&sticks representation with both lines and spheres turned on.
set sphere_scale by itself will revert to default.