This is a read-only mirror of pymolwiki.org
Difference between revisions of "Spectrumbar"
Jump to navigation
Jump to search
(Created page with 'Often times one may color their structure based upon some predefined color spectrum. However, this alone is not helpful when dealing with publication images. The purpose of thi…') |
|||
Line 1: | Line 1: | ||
+ | ==Description== | ||
+ | |||
Often times one may color their structure based upon some predefined color spectrum. However, this alone is not helpful when dealing with publication images. The purpose of this script (in progress) is to allow the user to draw their own custom spectrum bar to accompany their structural images. | Often times one may color their structure based upon some predefined color spectrum. However, this alone is not helpful when dealing with publication images. The purpose of this script (in progress) is to allow the user to draw their own custom spectrum bar to accompany their structural images. | ||
Work in progress... | Work in progress... | ||
+ | |||
+ | ==Example== | ||
+ | |||
+ | Color by: | ||
+ | B-factors | ||
+ | Flexibility | ||
+ | RMSD |
Revision as of 03:50, 16 July 2009
Description
Often times one may color their structure based upon some predefined color spectrum. However, this alone is not helpful when dealing with publication images. The purpose of this script (in progress) is to allow the user to draw their own custom spectrum bar to accompany their structural images.
Work in progress...
Example
Color by: B-factors Flexibility RMSD