This is a read-only mirror of pymolwiki.org
Difference between revisions of "Ray orthoscopic"
Jump to navigation
Jump to search
m (3 revisions) |
|||
Line 9: | Line 9: | ||
== Examples == | == Examples == | ||
+ | '''For many images, the difference is hardly visible''' | ||
<gallery> | <gallery> | ||
Image:orthoon2.png|orthoscopic on (perspective off) | Image:orthoon2.png|orthoscopic on (perspective off) | ||
Image:orthooff2.png |orthoscopic off (perspective on) | Image:orthooff2.png |orthoscopic off (perspective on) | ||
− | |||
</gallery> | </gallery> | ||
+ | '''Especially when straight features parallel to the z axis are shown, the effect may be large''' | ||
<gallery> | <gallery> | ||
Image:orthoon.png|orthoscopic on (perspective off) | Image:orthoon.png|orthoscopic on (perspective off) | ||
Image:orthooff.png |orthoscopic off (perspective on) | Image:orthooff.png |orthoscopic off (perspective on) | ||
− | |||
</gallery> | </gallery> | ||
Latest revision as of 23:12, 7 April 2014
Overview
This setting controls whether ray-traced images are rendered with or without perspective. Note that this can be in conflict with the setting "orthoscopic"; by default, images are rendered with the same orthoscopic setting as the viewport, unless "ray_orthoscopic" is deliberately set otherwise.
Settings
set ray_orthoscopic, off # render ray-traced images with perspective (2-4x SLOWER)
set ray_orthoscopic, on # render ray-traced images without perspective
Examples
For many images, the difference is hardly visible
Especially when straight features parallel to the z axis are shown, the effect may be large