This is a read-only mirror of pymolwiki.org
Difference between revisions of "Orthoscopic"
Jump to navigation
Jump to search
SavinaRoja (talk | contribs) m (→See Also) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
== Examples == | == Examples == | ||
+ | |||
+ | '''For many images, the difference is hardly visible''' | ||
<gallery> | <gallery> | ||
Image:orthoon2.png|orthoscopic on (perspective off) | Image:orthoon2.png|orthoscopic on (perspective off) | ||
Image:orthooff2.png |orthoscopic off (perspective on) | Image:orthooff2.png |orthoscopic off (perspective on) | ||
− | + | ||
</gallery> | </gallery> | ||
+ | '''Especially when straight features parallel to the z axis are shown, the effect may be large''' | ||
<gallery> | <gallery> | ||
Image:orthoon.png|orthoscopic on (perspective off) | Image:orthoon.png|orthoscopic on (perspective off) | ||
Image:orthooff.png |orthoscopic off (perspective on) | Image:orthooff.png |orthoscopic off (perspective on) | ||
− | |||
</gallery> | </gallery> | ||
Latest revision as of 23:11, 7 April 2014
Overview
orthoscopic turns on and off the perspective handling. Turning on orthoscopic rendering removes the effects of perspective. To adjust perspective rendering see, the Field of View command.
Performance Notes
Turning on orthoscopic rendering improves the rendering speed by a factor of 2x-4x! So, if you have large images, or are rendering a movie that does not need perspective in the images, try turning off perspective by setting orthoscopic to 1.
Examples
For many images, the difference is hardly visible
Especially when straight features parallel to the z axis are shown, the effect may be large
Syntax
set orthoscopic, on
set orthoscopic, off