This is a read-only mirror of pymolwiki.org
Difference between revisions of "Backface cull"
Jump to navigation
Jump to search
m (5 revisions) |
|||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
| + | '''backface_cull''' controls whether or not backward facing triangles are not filtered out when ray tracing. | ||
| − | |||
==Syntax== | ==Syntax== | ||
| + | <source lang="python"> | ||
| + | # on; default | ||
| + | set backface_cull, 1 | ||
| + | |||
| + | # off; allows the visualization of the "other side" (inside) of a surface | ||
| + | set backface_cull, 0 | ||
| + | </source> | ||
| + | |||
| + | '''Note''': To allow or disallow visualization of the inside of a surface, see [[two_sided_lighting]]. | ||
| − | |||
| − | |||
==Examples== | ==Examples== | ||
| − | |||
<gallery> | <gallery> | ||
Image:Cull_backface_on.jpg|cull_backface ON | Image:Cull_backface_on.jpg|cull_backface ON | ||
Image:Cull_backface_off.jpg|cull_backface OFF | Image:Cull_backface_off.jpg|cull_backface OFF | ||
</gallery> | </gallery> | ||
| + | |||
| + | |||
| + | [[Category:Settings|Backface cull]] | ||
Latest revision as of 01:31, 28 March 2014
Overview
backface_cull controls whether or not backward facing triangles are not filtered out when ray tracing.
Syntax
# on; default
set backface_cull, 1
# off; allows the visualization of the "other side" (inside) of a surface
set backface_cull, 0
Note: To allow or disallow visualization of the inside of a surface, see two_sided_lighting.

