This is a read-only mirror of pymolwiki.org
Difference between revisions of "Dot width"
Jump to navigation
Jump to search
| Line 2: | Line 2: | ||
This setting defines the size of the dots, in pixels, in the dots mode display. | This setting defines the size of the dots, in pixels, in the dots mode display. | ||
| + | |||
| + | ==Syntax== | ||
| + | |||
| + | set dot_width=''int'' | ||
| + | |||
| + | ''int'' is any integer, default is 1 (1 pixel.) | ||
| + | |||
| + | |||
| + | example: set dot_width=4 | ||
Revision as of 22:40, 27 June 2006
Overview
This setting defines the size of the dots, in pixels, in the dots mode display.
Syntax
set dot_width=int
int is any integer, default is 1 (1 pixel.)
example: set dot_width=4