This is a read-only mirror of pymolwiki.org
Difference between revisions of "Chromadepth"
Jump to navigation
Jump to search
m (1 revision) |
(Incentive PyMOL 1.7.6) |
||
| Line 1: | Line 1: | ||
| − | + | The [[chromadepth]] setting turns on color by depth, using a rainbow spectrum from red (near) to blue (far). This can produce a pseudo-stereo effect when using [http://chromatek.com/ ChromaDepth glasses]. | |
| − | + | ''New in Incentive PyMOL 1.7.6'' | |
| + | |||
| + | == Example == | ||
| + | |||
| + | <syntaxhighlight lang="python"> | ||
| + | fetch 1rx1, async=0 | ||
| + | as surface | ||
| + | show sticks, organic | ||
| + | |||
| + | set chromadepth | ||
| + | |||
| + | set_view (\ | ||
| + | 0.683854997, 0.728400052, -0.042148408,\ | ||
| + | -0.276858896, 0.312507719, 0.908674002,\ | ||
| + | 0.675050080, -0.609731972, 0.415373385,\ | ||
| + | 0.000000000, 0.000000000, -62.658931732,\ | ||
| + | 29.408838272, 54.024459839, 15.061312675,\ | ||
| + | 45.707679749, 79.610176086, -20.000000000 ) | ||
| + | </syntaxhighlight> | ||
| + | |||
| + | == Gallery == | ||
<gallery perrow=5> | <gallery perrow=5> | ||
| Line 10: | Line 30: | ||
Image:Chroma_3d5.png | Image:Chroma_3d5.png | ||
</gallery> | </gallery> | ||
| + | |||
| + | == See Also == | ||
| + | |||
| + | * http://en.wikipedia.org/wiki/ChromaDepth | ||
| + | * [[stereo]] | ||
[[Category:Stereo]] | [[Category:Stereo]] | ||
| + | [[Category:Settings]] | ||
Revision as of 17:19, 6 April 2015
The chromadepth setting turns on color by depth, using a rainbow spectrum from red (near) to blue (far). This can produce a pseudo-stereo effect when using ChromaDepth glasses.
New in Incentive PyMOL 1.7.6
Example
fetch 1rx1, async=0
as surface
show sticks, organic
set chromadepth
set_view (\
0.683854997, 0.728400052, -0.042148408,\
-0.276858896, 0.312507719, 0.908674002,\
0.675050080, -0.609731972, 0.415373385,\
0.000000000, 0.000000000, -62.658931732,\
29.408838272, 54.024459839, 15.061312675,\
45.707679749, 79.610176086, -20.000000000 )




