<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=User_talk%3AJsridhar</id>
	<title>User talk:Jsridhar - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=User_talk%3AJsridhar"/>
	<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=User_talk:Jsridhar&amp;action=history"/>
	<updated>2026-05-08T03:35:34Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=User_talk:Jsridhar&amp;diff=10742&amp;oldid=prev</id>
		<title>Bell: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=User_talk:Jsridhar&amp;diff=10742&amp;oldid=prev"/>
		<updated>2014-03-28T04:13:33Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:13, 28 March 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bell</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=User_talk:Jsridhar&amp;diff=10741&amp;oldid=prev</id>
		<title>Jsridhar: Created page with 'Dear Pymol users, I am trying to load amber trajectory onto pymol with the following steps: &gt;load 2a.prmtop, 2a &gt;load_traj 2a*.mdcrd, 2a  It looks like the files are loading, but…'</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=User_talk:Jsridhar&amp;diff=10741&amp;oldid=prev"/>
		<updated>2010-05-11T19:21:43Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;#039;Dear Pymol users, I am trying to load amber trajectory onto pymol with the following steps: &amp;gt;load 2a.prmtop, 2a &amp;gt;load_traj 2a*.mdcrd, 2a  It looks like the files are loading, but…&amp;#039;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Dear Pymol users,&lt;br /&gt;
I am trying to load amber trajectory onto pymol with the following steps:&lt;br /&gt;
&amp;gt;load 2a.prmtop, 2a&lt;br /&gt;
&amp;gt;load_traj 2a*.mdcrd, 2a&lt;br /&gt;
&lt;br /&gt;
It looks like the files are loading, but I do not see anything visually on the pymol viewer.&lt;br /&gt;
What is the best way to load these files and visualize them? Thanks for the help.&lt;br /&gt;
Jaya.&lt;/div&gt;</summary>
		<author><name>Jsridhar</name></author>
	</entry>
</feed>