<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=Talk%3APractical_Pymol_for_Beginners</id>
	<title>Talk:Practical Pymol for Beginners - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=Talk%3APractical_Pymol_for_Beginners"/>
	<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=Talk:Practical_Pymol_for_Beginners&amp;action=history"/>
	<updated>2026-06-20T22:22:30Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=Talk:Practical_Pymol_for_Beginners&amp;diff=10671&amp;oldid=prev</id>
		<title>Bell: 3 revisions</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=Talk:Practical_Pymol_for_Beginners&amp;diff=10671&amp;oldid=prev"/>
		<updated>2014-03-28T04:12:36Z</updated>

		<summary type="html">&lt;p&gt;3 revisions&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:12, 28 March 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Bell</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=Talk:Practical_Pymol_for_Beginners&amp;diff=10670&amp;oldid=prev</id>
		<title>Polymath: /* Comments */</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=Talk:Practical_Pymol_for_Beginners&amp;diff=10670&amp;oldid=prev"/>
		<updated>2007-12-12T07:12:29Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Comments&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This page is still in a work in progress. [[User:Oasisbob|Oasisbob]] 22:48, 10 April 2007 (CDT)&lt;br /&gt;
&lt;br /&gt;
==TODO:==&lt;br /&gt;
* Capitalization for internal GUI features?&lt;br /&gt;
* Definition of an object?&lt;br /&gt;
* Objects vs selection objects?&lt;br /&gt;
* Pic of External GUI for command line&lt;br /&gt;
* s/PyMol/PyMOL&lt;br /&gt;
* Dummy-style advanced notation.&lt;br /&gt;
* Howto run commands...&lt;br /&gt;
** Tone change.&lt;br /&gt;
* intro and outro&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Comments ==&lt;br /&gt;
OasisBob, good work.  I'd like to see this page really develop (maybe into a series).&lt;br /&gt;
&lt;br /&gt;
[[User:Inchoate|Tree]] 12:54, 11 April 2007 (CDT)&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
Wow.  Compliments to anyone who's worked on this program.  I'm just an undergrad trying to do a biochem project on a mac.  I attempted to get some form of RASmol/protein explorer to work for over an hour and then came upon this as an alternative.  So easy to use and the images are beautiful.  This is a good introduction and I appreciate that it's a wiki.  It was unbelievable how the protein explorer people formatted their help section; all circumlocution and dense confusing explanations filled with links to more of the same.  Thank you.&lt;/div&gt;</summary>
		<author><name>Polymath</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=Talk:Practical_Pymol_for_Beginners&amp;diff=10668&amp;oldid=prev</id>
		<title>Oasisbob: New page: This page is still in a work in progress. ~~~~  ==TODO:== * Capitalization for internal GUI features? * Definition of an object? * Objects vs selection objects? * Pic of External GUI for c...</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=Talk:Practical_Pymol_for_Beginners&amp;diff=10668&amp;oldid=prev"/>
		<updated>2007-04-11T03:48:15Z</updated>

		<summary type="html">&lt;p&gt;New page: This page is still in a work in progress. ~~~~  ==TODO:== * Capitalization for internal GUI features? * Definition of an object? * Objects vs selection objects? * Pic of External GUI for c...&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;This page is still in a work in progress. [[User:Oasisbob|Oasisbob]] 22:48, 10 April 2007 (CDT)&lt;br /&gt;
&lt;br /&gt;
==TODO:==&lt;br /&gt;
* Capitalization for internal GUI features?&lt;br /&gt;
* Definition of an object?&lt;br /&gt;
* Objects vs selection objects?&lt;br /&gt;
* Pic of External GUI for command line&lt;br /&gt;
* s/PyMol/PyMOL&lt;br /&gt;
* Dummy-style advanced notation.&lt;br /&gt;
* Howto run commands...&lt;br /&gt;
** Tone change.&lt;br /&gt;
* intro and outro&lt;/div&gt;</summary>
		<author><name>Oasisbob</name></author>
	</entry>
</feed>