<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=OLD_TOPTOC</id>
	<title>OLD TOPTOC - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=OLD_TOPTOC"/>
	<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=OLD_TOPTOC&amp;action=history"/>
	<updated>2026-06-16T07:16:00Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=OLD_TOPTOC&amp;diff=7907&amp;oldid=prev</id>
		<title>Pyadmin: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=OLD_TOPTOC&amp;diff=7907&amp;oldid=prev"/>
		<updated>2014-03-28T02:16:21Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;# '''[[:Category:News|News]]'''&lt;br /&gt;
# '''[[:Category:FAQ|Frequently Asked Questions]]'''&lt;br /&gt;
# [[Gallery]] -- PyMOL Gallery and HOWTO&lt;br /&gt;
# '''[[:Category:Technical Issues|Technical Issues]]'''&lt;br /&gt;
## '''[[:Category:Installation|Installation]]'''&lt;br /&gt;
### [[Linux_Install|Linux]]&lt;br /&gt;
### [[MAC_Install|MAC]]&lt;br /&gt;
### [[Windows_Install|Windows]]&lt;br /&gt;
# '''[[:Category:Launching|Launching]]'''&lt;br /&gt;
## [[Launching PyMOL|Launching PyMOL]]&lt;br /&gt;
## [[Command_Line_Options|Command Line Options]]&lt;br /&gt;
## [[Launching_From_a_Script|Launching From a Script]]&lt;br /&gt;
# '''[[:Category:Using Pymol|Using PyMol]]'''&lt;br /&gt;
## [[Mouse_Controls|Mouse Controls]]&lt;br /&gt;
## '''[[:Category:Objects and Selections|Objects and Selections]]'''&lt;br /&gt;
### '''[[:Category:Working with Objects|Working with Objects]]'''&lt;br /&gt;
### '''[[:Category:Working with Selections|Working with Selections]]'''&lt;br /&gt;
### '''[[:Category:Selector_Quick_Reference|Selector Quick Reference]]'''&lt;br /&gt;
#### [[Single-word Selectors|Single-word Selectors]]&lt;br /&gt;
#### [[Property Selectors|Property Selectors]]&lt;br /&gt;
#### [[Selection Algebra|Selection Algebra]]&lt;br /&gt;
#### [[Selection Macros|Selection Macros]]&lt;br /&gt;
### '''[[:Category:Representations|Representations]]'''&lt;br /&gt;
#### [[Lines|Lines]]&lt;br /&gt;
#### [[Sticks|Sticks]]&lt;br /&gt;
#### [[Ball_and_Stick|Ball and Sticks]]&lt;br /&gt;
#### [[Cartoon|Cartoon]]&lt;br /&gt;
#### [[Surface|Surface]]&lt;br /&gt;
#### [[Mesh|Mesh]]&lt;br /&gt;
#### [[Spheres|Spheres]]&lt;br /&gt;
#### [[Dots|Dots]]&lt;br /&gt;
## '''[[:Category:Coloring|Coloring]]'''&lt;br /&gt;
### [[Color|Color]]&lt;br /&gt;
## '''[[:Category:Biochemical_Properties|Biochemical Properties]]'''&lt;br /&gt;
### [[Displaying Biochemical Properties|Displaying biochemical properties]]&lt;br /&gt;
## '''[[:Category:Stereo 3D Display|Stereo 3D Display]]''' -- wrong place&lt;br /&gt;
### [[Linux XFree86 Configuration]] -- wrong place&lt;br /&gt;
## Scenes&lt;br /&gt;
## Mouse Settings&lt;br /&gt;
## Wizards&lt;br /&gt;
## [[Ray_Tracing|Ray_Tracing]]&lt;br /&gt;
## [[Settings]] Reference&lt;br /&gt;
## [http://www.pymolwiki.org/index.php/Special:Search?search=movie&amp;amp;go=Go Movies and Animations Topics]&lt;br /&gt;
## ''[[:Category:Structure_Alignment|Structure Alignment]]'''&lt;br /&gt;
## Structure Alignment Editor&lt;br /&gt;
# '''[[:Category:Commands|PyMol Commands]]'''&lt;br /&gt;
# '''[[:Category:Advanced Issues|Advanced Issues]]'''&lt;br /&gt;
## [[Modeling_and_Editing_Structures|Modeling and editing structures]]&lt;br /&gt;
### [[Editing atoms|Editing Atoms]]&lt;br /&gt;
### [[Molecular Sculpting|Molecular sculpting]]&lt;br /&gt;
### [[Homology Modeling|Homology modeling]]&lt;br /&gt;
## '''[[:Category:Image Manipulation|Image Manipulation]]'''&lt;br /&gt;
### [[Label|Labels]]&lt;br /&gt;
### Photoshop/GIMP&lt;br /&gt;
### [[Stereo_Ray|Stereo Figures]]&lt;br /&gt;
### [[Publication Quality Images|Publication-quality images]]&lt;br /&gt;
# [[Scripting|Scripting]]&lt;br /&gt;
## [[Example Scripts|Example Scripts]]&lt;br /&gt;
## '''[[:Category:Script Library|Script Library]]'''&lt;br /&gt;
# '''[[:Category:Plugins|Plugins]]'''&lt;br /&gt;
## '''[[:Category:Electrostatics|Electrostatics and energy minimization.]]'''&lt;br /&gt;
### [[APBS|APBS Plugin]]&lt;br /&gt;
### [[Protein_contact_potential]]&lt;br /&gt;
## [http://www.rubor.de/bioinf/pymol_extensions.html rtools]&lt;br /&gt;
## [[Plugins_Tutorial|Tutorial on writing plugins]]&lt;br /&gt;
## '''[[:Category:Plugins Others| Others]]'''&lt;br /&gt;
# High-Level Applications&lt;br /&gt;
## Crystallography Applications&lt;br /&gt;
### Symmetry|Symmetry&lt;br /&gt;
### Electron Density&lt;br /&gt;
## NMR Applications&lt;br /&gt;
### Working with Structure Families&lt;br /&gt;
## '''[[:Category:Structure_Alignment|Superimposition and RMSD]]'''&lt;br /&gt;
### NMR Restraints and Analysis&lt;br /&gt;
# '''[[:Category:Third Party Software|Third Party Software]]'''&lt;br /&gt;
## [[PovRay|PovRay]]&lt;br /&gt;
## [[Making_Movies|Making Movies]]&lt;br /&gt;
## [[Software_Codecs|Codecs]]&lt;br /&gt;
## [[Surfaces_and_Voids|Surfaces and Voids]]&lt;br /&gt;
## [[O]]&lt;br /&gt;
## [[SURFNET]]&lt;br /&gt;
# [[Python_Integration|Python Integration]]&lt;br /&gt;
# '''[[:Category:PyMol_Integration|PyMol_Integration]]''' -- adding pymol to other projects (eg OpenGL Object Renderer)&lt;br /&gt;
## [[Nuccyl|Nuccyl]] -- Nuccyl is a great PyMol extension&lt;br /&gt;
## [[CASTp|CASTp]] -- Binding and Active site prediction&lt;br /&gt;
## [[CCTBX|CCTBX]] -- Computational Crystallography Toolbox&lt;br /&gt;
## [[ProMOL]]&lt;br /&gt;
## [[S2S]]&lt;br /&gt;
## '''[[:Category:PyMol_Integration Arbitrary_Graphics_Objects|Arbitrary_Graphics_Objects]]'''&lt;br /&gt;
# '''[[:Category:Uncategorized|Uncategorized]]''' For new pages, misplaced pages, etc.&lt;/div&gt;</summary>
		<author><name>Pyadmin</name></author>
	</entry>
</feed>