<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=Nb_spheres</id>
	<title>Nb spheres - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=Nb_spheres"/>
	<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=Nb_spheres&amp;action=history"/>
	<updated>2026-04-17T12:30:15Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=Nb_spheres&amp;diff=7901&amp;oldid=prev</id>
		<title>Pyadmin: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=Nb_spheres&amp;diff=7901&amp;oldid=prev"/>
		<updated>2014-03-28T02:16:21Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:16, 28 March 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pyadmin</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=Nb_spheres&amp;diff=7900&amp;oldid=prev</id>
		<title>Hongbo zhu at 14:50, 20 September 2012</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=Nb_spheres&amp;diff=7900&amp;oldid=prev"/>
		<updated>2012-09-20T14:50:01Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Image:nb_spheres.png|thumb|right|nb_sphere Representation Example|center]]&lt;br /&gt;
&lt;br /&gt;
Show spheres for non-bonded atoms (e.g. waters).&lt;br /&gt;
&lt;br /&gt;
==Representation==&lt;br /&gt;
To display the '''spheres''' representation for non-bonded atoms (e.g. waters) in any selection SEL,&lt;br /&gt;
 show nb_spheres, SEL&lt;br /&gt;
&lt;br /&gt;
==SEE ALSO==&lt;br /&gt;
[[Spheres]]&lt;/div&gt;</summary>
		<author><name>Hongbo zhu</name></author>
	</entry>
</feed>