<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=File%3AKscA.png</id>
	<title>File:KscA.png - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pymol.org/index.php?action=history&amp;feed=atom&amp;title=File%3AKscA.png"/>
	<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=File:KscA.png&amp;action=history"/>
	<updated>2026-04-19T10:34:23Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=File:KscA.png&amp;diff=11699&amp;oldid=prev</id>
		<title>Jarred: Jarred uploaded &amp;quot;File:KscA.png&amp;quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=File:KscA.png&amp;diff=11699&amp;oldid=prev"/>
		<updated>2014-04-04T17:36:11Z</updated>

		<summary type="html">&lt;p&gt;Jarred uploaded &amp;quot;&lt;a href=&quot;/index.php/File:KscA.png&quot; title=&quot;File:KscA.png&quot;&gt;File:KscA.png&lt;/a&gt;&amp;quot;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:36, 4 April 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Jarred</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=File:KscA.png&amp;diff=2363&amp;oldid=prev</id>
		<title>Pyadmin: 1 revision</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=File:KscA.png&amp;diff=2363&amp;oldid=prev"/>
		<updated>2014-03-28T01:10:37Z</updated>

		<summary type="html">&lt;p&gt;1 revision&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left diff-editfont-monospace&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:10, 28 March 2014&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Pyadmin</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=File:KscA.png&amp;diff=2362&amp;oldid=prev</id>
		<title>Krapnik: MOLE found six channels in the open KscA K+ channel structure (PDB: 1k4c). From top one can distinguish the selectivity filter (with botlleneck radius 0.82 Å), cavity and channel gating (with bottleneck radius of 1.36 Å). Four perpendicular channels (le</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=File:KscA.png&amp;diff=2362&amp;oldid=prev"/>
		<updated>2010-07-19T20:33:13Z</updated>

		<summary type="html">&lt;p&gt;MOLE found six channels in the open KscA K+ channel structure (PDB: 1k4c). From top one can distinguish the selectivity filter (with botlleneck radius 0.82 Å), cavity and channel gating (with bottleneck radius of 1.36 Å). Four perpendicular channels (le&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;MOLE found six channels in the open KscA K+ channel structure (PDB: 1k4c). From top one can distinguish the selectivity filter (with botlleneck radius 0.82 Å), cavity and channel gating (with bottleneck radius of 1.36 Å). Four perpendicular channels (leading to the membrane) have bottleneck radii equal to 1.28 Å but their biological role is unknown if any.&lt;/div&gt;</summary>
		<author><name>Krapnik</name></author>
	</entry>
</feed>