<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.pymol.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lucnoken</id>
	<title>PyMOL Wiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.pymol.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Lucnoken"/>
	<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php/Special:Contributions/Lucnoken"/>
	<updated>2026-04-25T15:22:41Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.35.1</generator>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=Covers&amp;diff=5267</id>
		<title>Covers</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=Covers&amp;diff=5267"/>
		<updated>2008-12-02T09:15:49Z</updated>

		<summary type="html">&lt;p&gt;Lucnoken: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= PyMOL-created Journal Covers =&lt;br /&gt;
Part of PyMOL's popularity comes from the fact that it is very flexible and it offers arbitrarily high-resolution images as output; this make it a great tool for making journal covers or any press-related images.&lt;br /&gt;
&lt;br /&gt;
Here are some of the known PyMOL-created Journal Covers.  There are surely more out there.  If you have a cover you'd like to add, feel free.&lt;br /&gt;
&lt;br /&gt;
&amp;lt;gallery perrow=&amp;quot;5&amp;quot;&amp;gt;&lt;br /&gt;
Image:080602cnen.pdf.jpg|'''Harnessing Helices''', [http://pubs.acs.org/cen/coverstory/86/8622aboutcover.html Chemical &amp;amp; Engineering News], June 2, 2008 Cover, Vol. 86, Issue 22.&lt;br /&gt;
Image:071213nature.pdf.jpg|'''Pumping Irons''', [http://www.nature.com/nature/journal/v450/n7172/index.html Nature], Dec. 13th, 2007.&lt;br /&gt;
Image:0712channels.jpg|[http://www.landesbioscience.com/journals/channels/toc/1/6], Dec 2007.&lt;br /&gt;
Image:071123science.pdf.jpg|[http://www.sciencemag.org/content/vol318/issue5854/index.dtl Science], Nov. 23rd, 2007.&lt;br /&gt;
Image:071120pnas.jpg|'''Sensing Calciums'''[http://www.pnas.org/content/104/47.toc], Nov 20th, 2007. &lt;br /&gt;
Image:071113Structure.png|'''Aminoacyl-tRNA synthetases from human mitochondria'''[http://www.cell.com/structure/issue?pii=S0969-2126(07)X0180-1], Nov. 13th, 2007.&lt;br /&gt;
Image:071009science.pdf.jpg|[http://www.sciencemag.org/content/vol318/issue5849/index.dtl Science], Oct. 19th, 2007.&lt;br /&gt;
Image:070920nature.pdf.jpg|'''Sensing Acid''', [http://www.nature.com/nature/journal/v449/n7160/index.html Nature], Sept. 20th, 2007.&lt;br /&gt;
Image:070816nature.pdf.jpg|'''Form Finds Function?''', [http://www.nature.com/nature/journal/v448/n7155/index.html Nature], Aug. 16thm 2007.&lt;br /&gt;
Image:070405nature.pdf.jpg|'''Auxin Action Revealed''', [http://www.nature.com/nature/journal/v446/n7136/index.html Nature], Apr. 5th, 2007.&lt;br /&gt;
Image:070219cnen.pdf.jpg|'''How Ribosomes Work''', [http://pubs.acs.org/cen/coverstory/85/8508aboutcover.html Chemical &amp;amp; Engineering News], Feb. 19th, 2007.&lt;br /&gt;
Image:070215nature.pdf.jpg|'''HIV's Hidden Weakness''', [http://www.nature.com/nature/journal/v445/n7129/index.html Nature], Feb. 15th, 2007.&lt;br /&gt;
Image:060904cnen.pdf.jpg|'''Glycosylation Engineering''', [http://pubs.acs.org/subscribe/journals/cen/84/i36/toc/toc_i36.html Chemical &amp;amp; Engineering News], Sept. 4th, 2006.&lt;br /&gt;
Image:060817nature.pdf.jpg|'''Chromatin Code Decoded''', [http://www.nature.com/nature/journal/v442/n7104/index.html Nature], Aug. 17th, 2006.&lt;br /&gt;
Image:060522cnen.pdf.jpg|'''Halogenases''', [http://pubs.acs.org/subscribe/journals/cen/84/i21/toc/toc_i21.html Chemical &amp;amp; Engineering News], May 22nd, 2006.&lt;br /&gt;
Image:051020nature.pdf.jpg|'''The B to Z of DNA''', [http://www.nature.com/nature/journal/v437/n7062/index.html Nature], Oct. 20th, 2005.&lt;br /&gt;
Image:050908nature.pdf.jpg|'''Neurotransmission''', [http://www.nature.com/nature/journal/v437/n7056/index.html Nature], Sept. 8th, 2005.&lt;br /&gt;
Image:050722science.pdf.jpg|[http://www.sciencemag.org/content/vol309/issue5734/index.dtl Science], July 22nd, 2005.&lt;br /&gt;
Image:050609nature.pdf.jpg|'''Probing Prions''', [http://www.nature.com/nature/journal/v435/n7043/index.html Nature], June 9th, 2005.&lt;br /&gt;
Image:050429science.pdf.jpg|[http://www.sciencemag.org/content/vol308/issue5722/index.dtl Science], April 29th, 2005.&lt;br /&gt;
Image:040910science.pdf.jpg|[http://www.sciencemag.org/content/vol305/issue5690/index.dtl Science], Sept., 10th, 2004.&lt;br /&gt;
Image:040123science.pdf.jpg|[http://www.sciencemag.org/content/vol303/issue5657/index.dtl Science], Jan. 23rd, 2004.&lt;br /&gt;
Image:Ribbon_hh1.png|[http://www.chembiol.com/content/issue?volume=15&amp;amp;issue=4 Chem. Biol.]&lt;br /&gt;
Image:0903_1_1.jpg|[http://pubs.acs.org/journals/achre4/covers/36/articleWindow.achre4.091603.html Accounts of Chemical Research]&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&lt;/div&gt;</summary>
		<author><name>Lucnoken</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=File:071113Structure.png&amp;diff=1323</id>
		<title>File:071113Structure.png</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=File:071113Structure.png&amp;diff=1323"/>
		<updated>2008-12-02T09:11:19Z</updated>

		<summary type="html">&lt;p&gt;Lucnoken: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Lucnoken</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=File:Structure-Bonnefond.png&amp;diff=2726</id>
		<title>File:Structure-Bonnefond.png</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=File:Structure-Bonnefond.png&amp;diff=2726"/>
		<updated>2008-12-02T09:08:13Z</updated>

		<summary type="html">&lt;p&gt;Lucnoken: uploaded a new version of &amp;quot;Image:Structure-Bonnefond.png&amp;quot;: Aminacyl-tRNA synthetases from human mitochondria, Structure, Nov. 13th, 2007.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Aminacyl-tRNA synthetases from human mitochondria, Structure, Nov. 13th, 2007.&lt;/div&gt;</summary>
		<author><name>Lucnoken</name></author>
	</entry>
	<entry>
		<id>https://wiki.pymol.org/index.php?title=File:Structure-Bonnefond.png&amp;diff=2725</id>
		<title>File:Structure-Bonnefond.png</title>
		<link rel="alternate" type="text/html" href="https://wiki.pymol.org/index.php?title=File:Structure-Bonnefond.png&amp;diff=2725"/>
		<updated>2008-12-02T09:06:49Z</updated>

		<summary type="html">&lt;p&gt;Lucnoken: Aminacyl-tRNA synthetases from human mitochondria, Structure, Nov. 13th, 2007.&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Aminacyl-tRNA synthetases from human mitochondria, Structure, Nov. 13th, 2007.&lt;/div&gt;</summary>
		<author><name>Lucnoken</name></author>
	</entry>
</feed>